Hosting
S17+ Canadian mine-3th
- Maintenance Fee 0%
- Electricity Fee $5.913 / Day
- Contract Duration lifetime
- Online Date 2026-01-13
73 THS
| Computing Power | 73THS |
| Delivery Date | Sustainable |
| Daily Output | 0.00003139 BTC($2.861) |
| Maintenance Fee | 0 BTC($0) |
| Electricity Fee | 0.00006487 BTC($5.913) |
| Net Income | -0.00003348 BTC($-3.052) |
| Total Output | -0.1225368 BTC($-11169.107) |
Sold Out
Need payment of freight and duties
Estimated daily income -3.348E-5 BTC
Hosting
S17+ Canadian mine-2nd
- Maintenance Fee 0%
- Electricity Fee $5.913 / Day
- Contract Duration lifetime
- Online Date 2026-01-13
73 THS
| Computing Power | 73THS |
| Delivery Date | Sustainable |
| Daily Output | 0.00003139 BTC($2.861) |
| Maintenance Fee | 0 BTC($0) |
| Electricity Fee | 0.00006487 BTC($5.913) |
| Net Income | -0.00003348 BTC($-3.052) |
| Total Output | -0.1225368 BTC($-11169.107) |
Sold Out
Need payment of freight and duties
Estimated daily income -3.348E-5 BTC
Hosting
M20S Southeast Asian mine
- Maintenance Fee 0%
- Electricity Fee $7.4392 / Day
- Contract Duration lifetime
- Online Date 2026-01-13
68 THS
| Computing Power | 68THS |
| Delivery Date | Sustainable |
| Daily Output | 0.00002924 BTC($2.665) |
| Maintenance Fee | 0 BTC($0) |
| Electricity Fee | 0.00008162 BTC($7.439) |
| Net Income | -0.00005238 BTC($-4.774) |
| Total Output | -0.1917108 BTC($-17474.248) |
Sold Out
Need payment of freight and duties
Estimated daily income -5.238E-5 BTC