Hosting
S17+ Canadian mine-3th
- Maintenance Fee 0%
- Electricity Fee $5.913 / Day
- Contract Duration lifetime
- Online Date 2025-12-09
73 THS
| Computing Power | 73THS |
| Delivery Date | Sustainable |
| Daily Output | 0.00003066 BTC($2.75) |
| Maintenance Fee | 0 BTC($0) |
| Electricity Fee | 0.00006593 BTC($5.913) |
| Net Income | -0.00003527 BTC($-3.163) |
| Total Output | -0.1290882 BTC($-11577.792) |
Sold Out
Need payment of freight and duties
Estimated daily income -3.527E-5 BTC
Hosting
S17+ Canadian mine-2nd
- Maintenance Fee 0%
- Electricity Fee $5.913 / Day
- Contract Duration lifetime
- Online Date 2025-12-09
73 THS
| Computing Power | 73THS |
| Delivery Date | Sustainable |
| Daily Output | 0.00003066 BTC($2.75) |
| Maintenance Fee | 0 BTC($0) |
| Electricity Fee | 0.00006593 BTC($5.913) |
| Net Income | -0.00003527 BTC($-3.163) |
| Total Output | -0.1290882 BTC($-11577.792) |
Sold Out
Need payment of freight and duties
Estimated daily income -3.527E-5 BTC
Hosting
M20S Southeast Asian mine
- Maintenance Fee 0%
- Electricity Fee $7.4392 / Day
- Contract Duration lifetime
- Online Date 2025-12-09
68 THS
| Computing Power | 68THS |
| Delivery Date | Sustainable |
| Daily Output | 0.00002856 BTC($2.562) |
| Maintenance Fee | 0 BTC($0) |
| Electricity Fee | 0.00008294 BTC($7.439) |
| Net Income | -0.00005438 BTC($-4.877) |
| Total Output | -0.1990308 BTC($-17850.873) |
Sold Out
Need payment of freight and duties
Estimated daily income -5.438E-5 BTC