Hosting
S17+ Canadian mine-3th
- Maintenance Fee 0%
- Electricity Fee $5.913 / Day
- Contract Duration lifetime
- Online Date 2026-02-27
73 THS
| Computing Power | 73THS |
| Delivery Date | Sustainable |
| Daily Output | 0.00003212 BTC($2.194) |
| Maintenance Fee | 0 BTC($0) |
| Electricity Fee | 0.00008656 BTC($5.913) |
| Net Income | -0.00005444 BTC($-3.719) |
| Total Output | -0.1992504 BTC($-13610.795) |
Sold Out
Need payment of freight and duties
Estimated daily income -5.444E-5 BTC
Hosting
S17+ Canadian mine-2nd
- Maintenance Fee 0%
- Electricity Fee $5.913 / Day
- Contract Duration lifetime
- Online Date 2026-02-27
73 THS
| Computing Power | 73THS |
| Delivery Date | Sustainable |
| Daily Output | 0.00003212 BTC($2.194) |
| Maintenance Fee | 0 BTC($0) |
| Electricity Fee | 0.00008656 BTC($5.913) |
| Net Income | -0.00005444 BTC($-3.719) |
| Total Output | -0.1992504 BTC($-13610.795) |
Sold Out
Need payment of freight and duties
Estimated daily income -5.444E-5 BTC
Hosting
M20S Southeast Asian mine
- Maintenance Fee 0%
- Electricity Fee $7.4392 / Day
- Contract Duration lifetime
- Online Date 2026-02-27
68 THS
| Computing Power | 68THS |
| Delivery Date | Sustainable |
| Daily Output | 0.00002992 BTC($2.044) |
| Maintenance Fee | 0 BTC($0) |
| Electricity Fee | 0.0001089 BTC($7.439) |
| Net Income | -0.00007898 BTC($-5.395) |
| Total Output | -0.2890668 BTC($-19746.153) |
Sold Out
Need payment of freight and duties
Estimated daily income -7.898E-5 BTC