Hosting
S17+ Canadian mine-3th
- Maintenance Fee 0%
- Electricity Fee $5.913 / Day
- Contract Duration lifetime
- Online Date 2026-05-03
73 THS
| Computing Power | 73THS |
| Delivery Date | Sustainable |
| Daily Output | 0.00003504 BTC($2.744) |
| Maintenance Fee | 0 BTC($0) |
| Electricity Fee | 0.00007552 BTC($5.913) |
| Net Income | -0.00004048 BTC($-3.169) |
| Total Output | -0.1481568 BTC($-11600.085) |
Sold Out
Need payment of freight and duties
Estimated daily income -4.048E-5 BTC
Hosting
S17+ Canadian mine-2nd
- Maintenance Fee 0%
- Electricity Fee $5.913 / Day
- Contract Duration lifetime
- Online Date 2026-05-03
73 THS
| Computing Power | 73THS |
| Delivery Date | Sustainable |
| Daily Output | 0.00003504 BTC($2.744) |
| Maintenance Fee | 0 BTC($0) |
| Electricity Fee | 0.00007552 BTC($5.913) |
| Net Income | -0.00004048 BTC($-3.169) |
| Total Output | -0.1481568 BTC($-11600.085) |
Sold Out
Need payment of freight and duties
Estimated daily income -4.048E-5 BTC
Hosting
M20S Southeast Asian mine
- Maintenance Fee 0%
- Electricity Fee $7.4392 / Day
- Contract Duration lifetime
- Online Date 2026-05-03
68 THS
| Computing Power | 68THS |
| Delivery Date | Sustainable |
| Daily Output | 0.00003264 BTC($2.556) |
| Maintenance Fee | 0 BTC($0) |
| Electricity Fee | 0.00009501 BTC($7.439) |
| Net Income | -0.00006237 BTC($-4.883) |
| Total Output | -0.2282742 BTC($-17872.957) |
Sold Out
Need payment of freight and duties
Estimated daily income -6.237E-5 BTC