Hosting
S17+ Canadian mine-3th
- Maintenance Fee 0%
- Electricity Fee $5.913 / Day
- Contract Duration lifetime
- Online Date 2026-02-08
73 THS
| Computing Power | 73THS |
| Delivery Date | Sustainable |
| Daily Output | 0.00003285 BTC($2.319) |
| Maintenance Fee | 0 BTC($0) |
| Electricity Fee | 0.00008376 BTC($5.913) |
| Net Income | -0.00005091 BTC($-3.594) |
| Total Output | -0.1863306 BTC($-13154.568) |
Sold Out
Need payment of freight and duties
Estimated daily income -5.091E-5 BTC
Hosting
S17+ Canadian mine-2nd
- Maintenance Fee 0%
- Electricity Fee $5.913 / Day
- Contract Duration lifetime
- Online Date 2026-02-08
73 THS
| Computing Power | 73THS |
| Delivery Date | Sustainable |
| Daily Output | 0.00003285 BTC($2.319) |
| Maintenance Fee | 0 BTC($0) |
| Electricity Fee | 0.00008376 BTC($5.913) |
| Net Income | -0.00005091 BTC($-3.594) |
| Total Output | -0.1863306 BTC($-13154.568) |
Sold Out
Need payment of freight and duties
Estimated daily income -5.091E-5 BTC
Hosting
M20S Southeast Asian mine
- Maintenance Fee 0%
- Electricity Fee $7.4392 / Day
- Contract Duration lifetime
- Online Date 2026-02-08
68 THS
| Computing Power | 68THS |
| Delivery Date | Sustainable |
| Daily Output | 0.0000306 BTC($2.16) |
| Maintenance Fee | 0 BTC($0) |
| Electricity Fee | 0.00010537 BTC($7.439) |
| Net Income | -0.00007477 BTC($-5.279) |
| Total Output | -0.2736582 BTC($-19319.722) |
Sold Out
Need payment of freight and duties
Estimated daily income -7.477E-5 BTC