Hosting
S17+ Canadian mine-3th
- Maintenance Fee 0%
- Electricity Fee $5.913 / Day
- Contract Duration lifetime
- Online Date 2026-02-07
73 THS
| Computing Power | 73THS |
| Delivery Date | Sustainable |
| Daily Output | 0.00003285 BTC($2.087) |
| Maintenance Fee | 0 BTC($0) |
| Electricity Fee | 0.00009307 BTC($5.913) |
| Net Income | -0.00006022 BTC($-3.826) |
| Total Output | -0.2204052 BTC($-14003.004) |
Sold Out
Need payment of freight and duties
Estimated daily income -6.022E-5 BTC
Hosting
S17+ Canadian mine-2nd
- Maintenance Fee 0%
- Electricity Fee $5.913 / Day
- Contract Duration lifetime
- Online Date 2026-02-07
73 THS
| Computing Power | 73THS |
| Delivery Date | Sustainable |
| Daily Output | 0.00003285 BTC($2.087) |
| Maintenance Fee | 0 BTC($0) |
| Electricity Fee | 0.00009307 BTC($5.913) |
| Net Income | -0.00006022 BTC($-3.826) |
| Total Output | -0.2204052 BTC($-14003.004) |
Sold Out
Need payment of freight and duties
Estimated daily income -6.022E-5 BTC
Hosting
M20S Southeast Asian mine
- Maintenance Fee 0%
- Electricity Fee $7.4392 / Day
- Contract Duration lifetime
- Online Date 2026-02-07
68 THS
| Computing Power | 68THS |
| Delivery Date | Sustainable |
| Daily Output | 0.0000306 BTC($1.944) |
| Maintenance Fee | 0 BTC($0) |
| Electricity Fee | 0.00011709 BTC($7.439) |
| Net Income | -0.00008649 BTC($-5.495) |
| Total Output | -0.3165534 BTC($-20111.587) |
Sold Out
Need payment of freight and duties
Estimated daily income -8.649E-5 BTC