Hosting
S17+ Canadian mine-3th
- Maintenance Fee 0%
- Electricity Fee $5.913 / Day
- Contract Duration lifetime
- Online Date 2026-06-01
73 THS
| Computing Power | 73THS |
| Delivery Date | Sustainable |
| Daily Output | 0.00003358 BTC($2.483) |
| Maintenance Fee | 0 BTC($0) |
| Electricity Fee | 0.00007996 BTC($5.913) |
| Net Income | -0.00004638 BTC($-3.43) |
| Total Output | -0.1697508 BTC($-12552.902) |
Sold Out
Need payment of freight and duties
Estimated daily income -4.638E-5 BTC
Hosting
S17+ Canadian mine-2nd
- Maintenance Fee 0%
- Electricity Fee $5.913 / Day
- Contract Duration lifetime
- Online Date 2026-06-01
73 THS
| Computing Power | 73THS |
| Delivery Date | Sustainable |
| Daily Output | 0.00003358 BTC($2.483) |
| Maintenance Fee | 0 BTC($0) |
| Electricity Fee | 0.00007996 BTC($5.913) |
| Net Income | -0.00004638 BTC($-3.43) |
| Total Output | -0.1697508 BTC($-12552.902) |
Sold Out
Need payment of freight and duties
Estimated daily income -4.638E-5 BTC
Hosting
M20S Southeast Asian mine
- Maintenance Fee 0%
- Electricity Fee $7.4392 / Day
- Contract Duration lifetime
- Online Date 2026-06-01
68 THS
| Computing Power | 68THS |
| Delivery Date | Sustainable |
| Daily Output | 0.00003128 BTC($2.313) |
| Maintenance Fee | 0 BTC($0) |
| Electricity Fee | 0.0001006 BTC($7.439) |
| Net Income | -0.00006932 BTC($-5.126) |
| Total Output | -0.2537112 BTC($-18761.69) |
Sold Out
Need payment of freight and duties
Estimated daily income -6.932E-5 BTC