Hosting
S17+ Canadian mine-3th
- Maintenance Fee 0%
- Electricity Fee $5.913 / Day
- Contract Duration lifetime
- Online Date 2026-02-21
73 THS
| Computing Power | 73THS |
| Delivery Date | Sustainable |
| Daily Output | 0.00003212 BTC($2.149) |
| Maintenance Fee | 0 BTC($0) |
| Electricity Fee | 0.00008837 BTC($5.913) |
| Net Income | -0.00005625 BTC($-3.764) |
| Total Output | -0.205875 BTC($-13775.508) |
Sold Out
Need payment of freight and duties
Estimated daily income -5.625E-5 BTC
Hosting
S17+ Canadian mine-2nd
- Maintenance Fee 0%
- Electricity Fee $5.913 / Day
- Contract Duration lifetime
- Online Date 2026-02-21
73 THS
| Computing Power | 73THS |
| Delivery Date | Sustainable |
| Daily Output | 0.00003212 BTC($2.149) |
| Maintenance Fee | 0 BTC($0) |
| Electricity Fee | 0.00008837 BTC($5.913) |
| Net Income | -0.00005625 BTC($-3.764) |
| Total Output | -0.205875 BTC($-13775.508) |
Sold Out
Need payment of freight and duties
Estimated daily income -5.625E-5 BTC
Hosting
M20S Southeast Asian mine
- Maintenance Fee 0%
- Electricity Fee $7.4392 / Day
- Contract Duration lifetime
- Online Date 2026-02-21
68 THS
| Computing Power | 68THS |
| Delivery Date | Sustainable |
| Daily Output | 0.00002992 BTC($2.002) |
| Maintenance Fee | 0 BTC($0) |
| Electricity Fee | 0.00011118 BTC($7.439) |
| Net Income | -0.00008126 BTC($-5.437) |
| Total Output | -0.2974116 BTC($-19900.405) |
Sold Out
Need payment of freight and duties
Estimated daily income -8.126E-5 BTC