Hosting
S17+ Canadian mine-3th
- Maintenance Fee 0%
- Electricity Fee $5.913 / Day
- Contract Duration lifetime
- Online Date 2026-04-12
73 THS
| Computing Power | 73THS |
| Delivery Date | Sustainable |
| Daily Output | 0.00003358 BTC($2.451) |
| Maintenance Fee | 0 BTC($0) |
| Electricity Fee | 0.000081 BTC($5.913) |
| Net Income | -0.00004742 BTC($-3.462) |
| Total Output | -0.1735572 BTC($-12670.196) |
Sold Out
Need payment of freight and duties
Estimated daily income -4.742E-5 BTC
Hosting
S17+ Canadian mine-2nd
- Maintenance Fee 0%
- Electricity Fee $5.913 / Day
- Contract Duration lifetime
- Online Date 2026-04-12
73 THS
| Computing Power | 73THS |
| Delivery Date | Sustainable |
| Daily Output | 0.00003358 BTC($2.451) |
| Maintenance Fee | 0 BTC($0) |
| Electricity Fee | 0.000081 BTC($5.913) |
| Net Income | -0.00004742 BTC($-3.462) |
| Total Output | -0.1735572 BTC($-12670.196) |
Sold Out
Need payment of freight and duties
Estimated daily income -4.742E-5 BTC
Hosting
M20S Southeast Asian mine
- Maintenance Fee 0%
- Electricity Fee $7.4392 / Day
- Contract Duration lifetime
- Online Date 2026-04-12
68 THS
| Computing Power | 68THS |
| Delivery Date | Sustainable |
| Daily Output | 0.00003128 BTC($2.284) |
| Maintenance Fee | 0 BTC($0) |
| Electricity Fee | 0.0001019 BTC($7.439) |
| Net Income | -0.00007062 BTC($-5.156) |
| Total Output | -0.2584692 BTC($-18869.027) |
Sold Out
Need payment of freight and duties
Estimated daily income -7.062E-5 BTC