Hosting
S17+ Canadian mine-3th
- Maintenance Fee 0%
- Electricity Fee $5.913 / Day
- Contract Duration lifetime
- Online Date 2026-06-04
73 THS
| Computing Power | 73THS |
| Delivery Date | Sustainable |
| Daily Output | 0.00003358 BTC($2.27) |
| Maintenance Fee | 0 BTC($0) |
| Electricity Fee | 0.00008747 BTC($5.913) |
| Net Income | -0.00005389 BTC($-3.643) |
| Total Output | -0.1972374 BTC($-13333.643) |
Sold Out
Need payment of freight and duties
Estimated daily income -5.389E-5 BTC
Hosting
S17+ Canadian mine-2nd
- Maintenance Fee 0%
- Electricity Fee $5.913 / Day
- Contract Duration lifetime
- Online Date 2026-06-04
73 THS
| Computing Power | 73THS |
| Delivery Date | Sustainable |
| Daily Output | 0.00003358 BTC($2.27) |
| Maintenance Fee | 0 BTC($0) |
| Electricity Fee | 0.00008747 BTC($5.913) |
| Net Income | -0.00005389 BTC($-3.643) |
| Total Output | -0.1972374 BTC($-13333.643) |
Sold Out
Need payment of freight and duties
Estimated daily income -5.389E-5 BTC
Hosting
M20S Southeast Asian mine
- Maintenance Fee 0%
- Electricity Fee $7.4392 / Day
- Contract Duration lifetime
- Online Date 2026-06-04
68 THS
| Computing Power | 68THS |
| Delivery Date | Sustainable |
| Daily Output | 0.00003128 BTC($2.115) |
| Maintenance Fee | 0 BTC($0) |
| Electricity Fee | 0.00011004 BTC($7.439) |
| Net Income | -0.00007876 BTC($-5.324) |
| Total Output | -0.2882616 BTC($-19487.061) |
Sold Out
Need payment of freight and duties
Estimated daily income -7.876E-5 BTC