Hosting
S17+ Canadian mine-3th
- Maintenance Fee 0%
- Electricity Fee $5.913 / Day
- Contract Duration lifetime
- Online Date 2026-03-01
73 THS
| Computing Power | 73THS |
| Delivery Date | Sustainable |
| Daily Output | 0.00003212 BTC($2.107) |
| Maintenance Fee | 0 BTC($0) |
| Electricity Fee | 0.00009015 BTC($5.913) |
| Net Income | -0.00005803 BTC($-3.806) |
| Total Output | -0.2123898 BTC($-13931.284) |
Sold Out
Need payment of freight and duties
Estimated daily income -5.803E-5 BTC
Hosting
S17+ Canadian mine-2nd
- Maintenance Fee 0%
- Electricity Fee $5.913 / Day
- Contract Duration lifetime
- Online Date 2026-03-01
73 THS
| Computing Power | 73THS |
| Delivery Date | Sustainable |
| Daily Output | 0.00003212 BTC($2.107) |
| Maintenance Fee | 0 BTC($0) |
| Electricity Fee | 0.00009015 BTC($5.913) |
| Net Income | -0.00005803 BTC($-3.806) |
| Total Output | -0.2123898 BTC($-13931.284) |
Sold Out
Need payment of freight and duties
Estimated daily income -5.803E-5 BTC
Hosting
M20S Southeast Asian mine
- Maintenance Fee 0%
- Electricity Fee $7.4392 / Day
- Contract Duration lifetime
- Online Date 2026-03-01
68 THS
| Computing Power | 68THS |
| Delivery Date | Sustainable |
| Daily Output | 0.00002992 BTC($1.963) |
| Maintenance Fee | 0 BTC($0) |
| Electricity Fee | 0.00011341 BTC($7.439) |
| Net Income | -0.00008349 BTC($-5.476) |
| Total Output | -0.3055734 BTC($-20043.476) |
Sold Out
Need payment of freight and duties
Estimated daily income -8.349E-5 BTC