Hosting
S17+ Canadian mine-3th
- Maintenance Fee 0%
- Electricity Fee $5.913 / Day
- Contract Duration lifetime
- Online Date 2026-02-09
73 THS
| Computing Power | 73THS |
| Delivery Date | Sustainable |
| Daily Output | 0.0000365 BTC($2.541) |
| Maintenance Fee | 0 BTC($0) |
| Electricity Fee | 0.00008494 BTC($5.913) |
| Net Income | -0.00004844 BTC($-3.372) |
| Total Output | -0.1772904 BTC($-12341.362) |
Sold Out
Need payment of freight and duties
Estimated daily income -4.844E-5 BTC
Hosting
S17+ Canadian mine-2nd
- Maintenance Fee 0%
- Electricity Fee $5.913 / Day
- Contract Duration lifetime
- Online Date 2026-02-09
73 THS
| Computing Power | 73THS |
| Delivery Date | Sustainable |
| Daily Output | 0.0000365 BTC($2.541) |
| Maintenance Fee | 0 BTC($0) |
| Electricity Fee | 0.00008494 BTC($5.913) |
| Net Income | -0.00004844 BTC($-3.372) |
| Total Output | -0.1772904 BTC($-12341.362) |
Sold Out
Need payment of freight and duties
Estimated daily income -4.844E-5 BTC
Hosting
M20S Southeast Asian mine
- Maintenance Fee 0%
- Electricity Fee $7.4392 / Day
- Contract Duration lifetime
- Online Date 2026-02-09
68 THS
| Computing Power | 68THS |
| Delivery Date | Sustainable |
| Daily Output | 0.000034 BTC($2.367) |
| Maintenance Fee | 0 BTC($0) |
| Electricity Fee | 0.00010687 BTC($7.439) |
| Net Income | -0.00007287 BTC($-5.073) |
| Total Output | -0.2667042 BTC($-18565.546) |
Sold Out
Need payment of freight and duties
Estimated daily income -7.287E-5 BTC