Hosting
S17+ Canadian mine-3th
- Maintenance Fee 0%
- Electricity Fee $5.913 / Day
- Contract Duration lifetime
- Online Date 2026-04-07
73 THS
| Computing Power | 73THS |
| Delivery Date | Sustainable |
| Daily Output | 0.00003285 BTC($2.275) |
| Maintenance Fee | 0 BTC($0) |
| Electricity Fee | 0.00008539 BTC($5.913) |
| Net Income | -0.00005254 BTC($-3.638) |
| Total Output | -0.1922964 BTC($-13316.141) |
Sold Out
Need payment of freight and duties
Estimated daily income -5.254E-5 BTC
Hosting
S17+ Canadian mine-2nd
- Maintenance Fee 0%
- Electricity Fee $5.913 / Day
- Contract Duration lifetime
- Online Date 2026-04-07
73 THS
| Computing Power | 73THS |
| Delivery Date | Sustainable |
| Daily Output | 0.00003285 BTC($2.275) |
| Maintenance Fee | 0 BTC($0) |
| Electricity Fee | 0.00008539 BTC($5.913) |
| Net Income | -0.00005254 BTC($-3.638) |
| Total Output | -0.1922964 BTC($-13316.141) |
Sold Out
Need payment of freight and duties
Estimated daily income -5.254E-5 BTC
Hosting
M20S Southeast Asian mine
- Maintenance Fee 0%
- Electricity Fee $7.4392 / Day
- Contract Duration lifetime
- Online Date 2026-04-07
68 THS
| Computing Power | 68THS |
| Delivery Date | Sustainable |
| Daily Output | 0.0000306 BTC($2.119) |
| Maintenance Fee | 0 BTC($0) |
| Electricity Fee | 0.00010743 BTC($7.439) |
| Net Income | -0.00007683 BTC($-5.32) |
| Total Output | -0.2811978 BTC($-19472.385) |
Sold Out
Need payment of freight and duties
Estimated daily income -7.683E-5 BTC