Hosting
S17+ Canadian mine-3th
- Maintenance Fee 0%
- Electricity Fee $5.913 / Day
- Contract Duration lifetime
- Online Date 2026-02-12
73 THS
| Computing Power | 73THS |
| Delivery Date | Sustainable |
| Daily Output | 0.0000365 BTC($2.514) |
| Maintenance Fee | 0 BTC($0) |
| Electricity Fee | 0.00008586 BTC($5.913) |
| Net Income | -0.00004936 BTC($-3.399) |
| Total Output | -0.1806576 BTC($-12440.986) |
Sold Out
Need payment of freight and duties
Estimated daily income -4.936E-5 BTC
Hosting
S17+ Canadian mine-2nd
- Maintenance Fee 0%
- Electricity Fee $5.913 / Day
- Contract Duration lifetime
- Online Date 2026-02-12
73 THS
| Computing Power | 73THS |
| Delivery Date | Sustainable |
| Daily Output | 0.0000365 BTC($2.514) |
| Maintenance Fee | 0 BTC($0) |
| Electricity Fee | 0.00008586 BTC($5.913) |
| Net Income | -0.00004936 BTC($-3.399) |
| Total Output | -0.1806576 BTC($-12440.986) |
Sold Out
Need payment of freight and duties
Estimated daily income -4.936E-5 BTC
Hosting
M20S Southeast Asian mine
- Maintenance Fee 0%
- Electricity Fee $7.4392 / Day
- Contract Duration lifetime
- Online Date 2026-02-12
68 THS
| Computing Power | 68THS |
| Delivery Date | Sustainable |
| Daily Output | 0.000034 BTC($2.341) |
| Maintenance Fee | 0 BTC($0) |
| Electricity Fee | 0.00010803 BTC($7.439) |
| Net Income | -0.00007403 BTC($-5.098) |
| Total Output | -0.2709498 BTC($-18658.958) |
Sold Out
Need payment of freight and duties
Estimated daily income -7.403E-5 BTC